30-7-18

Scoreboard

Recurve

Points Shoots 9’s 7’s 5’s 3’s 1’s
Dougal Haslem 211 25 16 7 1 0 0
Glenn Ambrose 190 26 14 7 4 1 0
James Gibbons 155 27 4 9 8 5 0
Simon 149 23 5 9 7 2 0
Frank Italia 109 16 5 4 3 2 1
Roland Gibbons 88 23 0 4 5 8 5
Luke 77 13 3 3 4 3 0
Andrew Italia 40 11 0 2 3 2 3
Don 23 9 1 0 0 3 5
Matt Chong 22 4 0 3 0 0 1
Sav 7 3 0 0 0 2 1

Compound</3>

Name Points Shoots 9’s 7’s 5’s 3’s 1’s
David Gilbert 162 17 16 0 0 0 0
Glenn Ambrose 18 2 2 0 0 0 0
James 9 1 1 0 0 0 0
Dave Henman 9 1 1 0 0 0 0
Felipe 9 1 1 0 0 0 0
David Quan 7 1 0 1 0 0 0

Barebow

Name Points Shoots 9’s 7’s 5’s 3’s 1’s
Mark Slade 160 17 15 1 0 0 0
Simon 59 7 5 2 0 0 0
Joseph 25 3 2 1 0 0 0

AGM 5th August

AGM 5th August

Up for grabs the positions of:

  • President
  • Vice President
  • Secretary
  • Treasurer
  • Member protection officer

Some possible items of discussion:

  • Calender
  • Mix and types of rounds
  • Attracting new members
  • Fundraising and the use of funds raised.

In the comments please add your ideas.